HFOSS Final Project Team Proposal
My team members and our roles
Name | Role | |
---|---|---|
Matt Soucy | mas5997@rit.edu | Level Design/Developer |
Liam Middlebrook | ljm2906@rit.edu | Gameplay Programmer |
Derek Gonyeo | dwg7868@rit.edu | Engine Developer |
Dylan Ayrey | dxa4481@rit.edu | Multimedia Asset Development |
My team chose to start a project called Math Island, which is a fraction based puzzle game. Students can xplore mazes and combine fractions to help Karel the robot escape the dreaded Math Island!
This fulfills the curriculum requirement:
Extend understanding of fraction equivalence and ordering.
- Explain why a fraction $\frac{a}{b}$ is equivalent to a fraction $\frac{n \cdot a}{n \cdot b}$ by using visual fraction models, with attention to how the number and size of the parts differ even though the two fractions themselves are the same size. Use this principle to recognize and generate equivalent fractions.
- Compare two fractions with different numerators and different denominators, e.g., by creating common denominators or numerators, or by comparing to a benchmark fraction such as $\frac{1}{2}$. Recognize that comparisons are valid only when the two fractions refer to the same whole. Record the results of comparisons with symbols $>$, $=$, or $<$, and justify the conclusions, e.g., by using a visual fraction model.
What are the easy parts?
- The Math
- Level/Score loading/saving
- Creating a way for community members to share levels
What are the hard parts?
- Creating compelling graphics
- Designing levels on a reasonable difficulty curve
- Making it “Fun”
What are the proposed milestones and development path? This includes “dealing with the hard parts”
Week | Role | Objective |
---|---|---|
11 (4/14 to 4/18) | All | Complete Design Proposal for Game |
Discuss plans | ||
12 (4/21 to 4/25) | Level | Get level data format working |
Engine | Get tilemap drawing on screen | |
Gameplay | Get player moving on screen | |
Art | Art planning, required resource list | |
13 (4/28 to 5/2) | Level | Level validation? |
Level editor? (if level format is inconvenient for a text editor) | ||
Engine | Switching between levels | |
Basic menu system | ||
Gameplay | Player interacting with level | |
Art | Begin art creation | |
14 (4/5 to 4/9) | Level | Possible dynamic elements in level |
Engine | Finish menu system for game | |
Gameplay | Implement puzzle elements (lock and key to access a door?) | |
Art | Art resources | |
Possibly audio | ||
15 (4/12 to 4/16) | Level | Integration Management |
Testing | ||
Engine | Polish menu system, make it look nice | |
Gameplay | Implement Badges/Sash for achievements? | |
Art | Final asset delivery and integration |
Previous: Developer Names